Rankings
Increasing competition among universities, globalization of higher education, competition for the most talented students and scientists, among other factors, have created an environment where the international community, government organizations, students and their parents, as well as universities themselves, are closely following global and national academic rankings.
The global race for higher positions hasn’t spared ITMO University. Even though most rankings are often criticized for the lack of transparency, irrelevance and one-sidedness of the indicators, it’s still true that high rankings are one of the top instruments for university promotion on the national and international levels.
Here you will find how ITMO University is ranking over the past several years.
Link to the Academic Ranking of World Universities
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | - |
2022 | - |
2021 | - |
2020 | 901-1000 |
2019 | 801-900 |
2018 | 801-900 |
Link to the ARWU Global Ranking of Academic Subjects: Automation & Control
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 101-150 |
2023 | 76-100 |
2022 | 76-100 |
2021 | 76-100 |
2020 | 76-100 |
2019 | 76-100 |
Link to the ARWU Global Ranking of Academic Subjects: Nanoscience & Nanotechnology
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | 201-300 |
2022 | 201-300 |
2021 | 201-300 |
2020 | 201-300 |
2019 | 201-300 |
2018 | 201-300 |
Link to the ARWU Global Ranking of Academic Subjects: Materials Science & Engineering
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | 401-500 |
2022 | 301-400 |
2021 | 301-400 |
2020 | 401-500 |
2019 | 301-400 |
2018 | 301-400 |
Link to the ARWU Global Ranking of Academic Subjects: Physics
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 401-500 |
Link to the ARWU Global Ranking of Academic Subjects: Telecommunication Engineering
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | 201-300 |
2022 | 201-300 |
2021 | 151-200 |
2020 | 151-200 |
Link to the ARWU Global Ranking of Academic Subjects: Computer Science & Engineering
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | 401-500 |
2022 | 401-500 |
2021 | 401-500 |
2020 | 401-500 |
Link to the ARWU Global Ranking of Academic Subjects: Biological Sciences
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | - |
2022 | 301-400 |
2021 | 301-400 |
Link to the ARWU Global Ranking of Academic Subjects: Electrical & Electronic Engineering
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | - |
2022 | 401-500 |
2021 | 301-400 |
2020 | 301-400 |
2019 | 301-400 |
2018 | 401-500 |
Link to the ARWU Global Ranking of Academic Subjects: Management
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | - |
2022 | 401-500 |
2021 | 401-500 |
2020 | 301-400 |
Link to the Times Higher Education World University Rankings
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 801-1000 |
2023 | 601-800 |
2022 | 801-1000 |
2021 | 601-800 |
2020 | 501-600 |
2019 | 401-500 |
2018 | 501-600 |
2017 | 501-600 |
2016 | 351-400 |
Link to the Times Higher Education World University Rankings by subject: Computer science
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | 251-300 |
2022 | 301-400 |
2021 | 126-150 |
2020 | 101-125 |
2019 | 74 |
2018 | 71 |
2017 | 76 |
2016 | 56 |
Link to the Times Higher Education World University Rankings by subject: Engineering and technology
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | 301-400 |
2022 | 401-500 |
2021 | 301-400 |
2020 | 251-300 |
2019 | 201-250 |
2018 | 301-400 |
2017 | 301-400 |
Link to the Times Higher Education World University Rankings by subject: Life sciences
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | 501-600 |
2022 | 301-400 |
2021 | 301-400 |
2020 | 301-400 |
Link to the Times Higher Education World University Rankings by subject: Physical sciences
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | 601-800 |
2022 | 601-800 |
2021 | 401-500 |
2020 | 251-300 |
2019 | 251-300 |
2018 | 301-400 |
2017 | 401-500 |
Link to the World University Rankings by subject: Business and economics
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | 601-800 |
2022 | 401-500 |
2021 | 251-300 |
2020 | 201-250 |
Link to the Times Higher Education Emerging Economies University Rankings
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2022 | 58 |
2021 | 45 |
2020 | 35 |
2019 | 53 |
2017 | 57 |
2016 | 27 |
Link to the QS World University Rankings
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 595 |
2023 | 542 |
2022 | 359 |
2021 | 365 |
2020 | 360 |
2019 | 436 |
2018 | 511-520 |
2017 | 601-650 |
Link to the QS World University Rankings by Broad Subject Area: Engineering & Technology
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 191 |
2023 | 155 |
2022 | 116 |
2021 | 160 |
2020 | 215 |
2019 | 256 |
2018 | 401-450 |
Link to the QS World University Rankings by Broad Subject Area: Natural Sciences
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 254 |
2023 | 265 |
2022 | 232 |
2021 | 256 |
2020 | 295 |
2019 | 379 |
Link to the QS World University Rankings by Subject: Data Science and Artificial Intelligence
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 51-70 |
Link to the QS World University Rankings by Subject: Computer Science & Information Systems
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 78 |
2023 | 79 |
2022 | 79 |
2021 | 74 |
2020 | 101-150 |
2019 | 101-150 |
2018 | 251-300 |
2017 | 351-400 |
Link to the QS World University Rankings by Subject: Engineering - Electrical & Electronic
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 146 |
2023 | 151-200 |
2022 | 151-200 |
2021 | 201-250 |
2020 | 201-250 |
2019 | 201-250 |
2018 | 351-400 |
Link to the QS World University Rankings by Subject: Physics & Astronomy
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 151-200 |
2023 | 151-200 |
2022 | 151-200 |
2021 | 201-250 |
2020 | 201-250 |
2019 | 251-300 |
2018 | 351-400 |
2017 | 351-400 |
Link to the QS World University Rankings by Subject: Art & Design
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 151-200 |
2023 | 201-240 |
2022 | - |
2021 | - |
2020 | - |
2019 | 151-200 |
Link to the QS World University Rankings by Subject: Mathematics
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 201-250 |
2023 | 251-300 |
2022 | 251-300 |
2021 | 251-300 |
2020 | 351-400 |
Link to the QS World University Rankings by Subject: Materials Science
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 251-300 |
2023 | 201-250 |
2022 | 201-250 |
2021 | 251-300 |
2020 | 251-300 |
2019 | 301-350 |
Link to the QS World University Rankings by Subject: Engineering - Mechanical, Aeronautical & Manufacturing
Publication: Annually
Position dynamics
Ranking release date | Ranking position | |
2024 | 251-300 | |
2023 | 201-250 | |
2022 | 201-250 | |
2021 | 251-300 | |
2020 | 301-350 | |
2019 | 351-400 |
Link to the QS World University Rankings by Subject: Chemistry
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 301-350 |
2023 | 251-300 |
2022 | 301-350 |
2021 | 351-400 |
2020 | 451-500 |
Link to the QS World University Rankings by Subject: Chemical Engineering
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 301-350 |
Link to the QS World University Rankings by Subject: Business & Management Studies
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 551-600 |
2023 | 501-550 |
2022 | 451-500 |
Link to the QS World University Rankings by Subject: Biological Sciences
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 551-600 |
2023 | 551-600 |
2022 | 601-640 |
Link to the QS University Rankings: EECA
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2021 | 27 |
2020 | 36 |
2019 | 46 |
2018 | 56 |
2017 | 66 |
2016 | 81 |
2015 | 90 |
2014 | 91-100 |
Link to the QS Graduate Employability Rankings
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2021 | 301-500 |
Link to the U.S. News Best Global Universities
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 789 |
2022 | 696 |
2021 | 675 |
2020 | 718 |
2019 | 752 |
2018 | 816 |
2017 | 941 |
Link to the U.S. News Best Global Universities Subject Rankings: Optics
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 41 |
2022 | 29 |
2021 | 35 |
Link to the U.S. News Best Global Universities Subject Rankings: Condensed Matter Physics
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 144 |
2022 | 114 |
2021 | 124 |
Link to the U.S. News Best Global Universities Subject Rankings: Nanoscience and Nanotechnology
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 174 |
2022 | 163 |
2021 | 163 |
2020 | 164 |
Link to the U.S. News Best Global Universities Subject Rankings: Physics
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 203 |
2022 | 203 |
2021 | 239 |
2020 | 311 |
2019 | 337 |
2018 | 391 |
2017 | 422 |
Link to the U.S. News Best Global Universities Subject Rankings: Electrical and Electronic Engineering
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 298 |
2022 | 174 |
2021 | 150 |
2020 | 139 |
2019 | 215 |
Link to the U.S. News Best Global Universities Subject Rankings: Materials Science
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 306 |
2022 | 274 |
2021 | 233 |
2020 | 289 |
2019 | 300 |
Link to the U.S. News Best Global Universities Subject Rankings: Computer Science
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 384 |
2022 | 312 |
2021 | 300 |
2020 | 350 |
Link to the U.S. News Best Global Universities Subject Rankings: Engineering
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 404 |
2022 | 307 |
2021 | 289 |
2020 | 301 |
2019 | 399 |
2018 | 518 |
Link to the U.S. News Best Global Universities Subject Rankings: Physical Chemistry
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 420 |
2022 | 337 |
2021 | 309 |
Link to the U.S. News Best Global Universities Subject Rankings: Chemistry
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 561 |
2022 | 538 |
2021 | 547 |
2020 | 534 |
2019 | 606 |
Link to the Webometrics
Publication: January, July
Position dynamics
Ranking release date | Ranking position |
January 2024 | 834 |
July 2023 | 875 |
January 2023 | 762 |
July 2022 | 814 |
January 2022 | 839 |
July 2021 | 871 |
January 2021 | 823 |
July 2020 | 969 |
January 2020 | 723 |
July 2019 | 692 |
January 2019 | 652 |
July 2018 | 1367 |
January 2018 | 783 |
July 2017 | 831 |
January 2017 | 836 |
July 2016 | 864 |
January 2016 | 996 |
July 2015 | 1019 |
January 2015 | 1049 |
July 2014 | 985 |
January 2014 | 1399 |
Link to the Webometrics
Publication: January, July
Position dynamics
Ranking release date | Ranking position |
January 2024 | 136 |
July 2023 | 146 |
January 2023 | 114 |
July 2022 | 127 |
January 2022 | 127 |
July 2021 | 125 |
January 2021 | 120 |
July 2020 | 147 |
January 2020 | 98 |
July 2019 | 90 |
January 2019 | 83 |
July 2018 | 221 |
January 2018 | 100 |
July 2017 | 118 |
January 2017 | 61 |
July 2016 | 97 |
January 2016 | 100 |
July 2015 | 135 |
January 2015 | 166 |
July 2014 | 139 |
Link to the Webometrics
Publication: January, July
Position dynamics
Ranking release date | Ranking position |
January 2024 | 10 |
July 2023 | 11 |
January 2023 | 9 |
July 2022 | 9 |
January 2022 | 11 |
July 2021 | 11 |
January 2021 | 11 |
July 2020 | 13 |
January 2020 | 6 |
July 2019 | 5 |
January 2019 | 4 |
July 2018 | 11 |
January 2018 | 6 |
July 2017 | 6 |
January 2017 | 6 |
July 2016 | 6 |
January 2016 | 7 |
July 2015 | 6 |
January 2015 | 9 |
July 2014 | 8 |
January 2014 | 13 |
Link to the RUR World University Rankings
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 524 |
2023 | 271 |
2022 | 294 |
2021 | 324 |
2020 | 360 |
2019 | 445 |
2018 | 495 |
2017 | 475 |
2016 | 485 |
2015 | 587 |
Link to the Quality of Application Index
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2023 | 5 |
2022 | 5 |
2021 | 4-5 |
2020 | 5 |
2019 | 5 |
2018 | 7 |
2017 | 5 |
2016 | 8 |
2015 | 11 |
2014 | 20 |
2013 | 37 |
2012 | 31 |
Link to the: Forbes University Ranking
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 11 |
2022 | 7 |
2021 | 6 |
2020 | 8 |
2019 | 7 |
2018 | 7 |
Link to the: National university rankings by Interfax
Publication: Annually
Position dynamics
Ranking release date | Ranking position |
2024 | 15 |
2023 | 11 |
2022 | 11-12 |
2021 | 11 |
2020 | 11 |
2019 | 9-10 |
2018 | 9 |
2017 | 7 |
2016 | 12 |
2015 | 15 |
2014 | 17 |
2013 | 18-22 |
2012 | 27-29 |